|
|
A Brief History of Print
Media |
|
| 800's | Chinese develop a system of block printing. | |
| 1100's | Arab traders bring papermaking
techniques to Europe. |
|
| 1455 | Gutenburg invents a movable type system. | |
| 1476 | Caxton prints the first English book. | |
| 1702 | First English daily newspaper
published ("The Daily Courant"). |
|
| 1709 | Copyright Act passed by Parliament. | |
| 1712 | 1d (0.5p) tax on every sheet of a newsprint (making newspapers too expensive for majority). | |
| 1772 | Press report Parliament debates for first time. | |
| 1785 | First issue of "The Times" published | |
| 1815 | Newspaper tax raised to 4d (1.5p) per sheet. | |
| 1853 | Newspaper advertisement tax abolished. | |
| 1855 | Newspaper Stamp tax abolished. | |
|
1861 |
Newsprint tax abolished. | |
| 1896 | First "popular" paper produced ("The Daily Mail"). | |
| 1919 | Public Libraries Act passed by Parliament. | |
| 1935 | First Penguin paperback published. | |
| 1986 | First newspaper ("Today") to use
computer production and colour printing launched. |